<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ron Pasch &#187; Flex</title>
	<atom:link href="http://blog.ronpasch.com/index.php/category/flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ronpasch.com</link>
	<description>My Ramblings, Brainfarts &#38; Other Stuff</description>
	<lastBuildDate>Sat, 28 Jan 2012 23:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flex Charts and out of range data</title>
		<link>http://blog.ronpasch.com/index.php/2010/01/flex-charts-and-out-of-range-data/</link>
		<comments>http://blog.ronpasch.com/index.php/2010/01/flex-charts-and-out-of-range-data/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:23:17 +0000</pubDate>
		<dc:creator>Ron Pasch</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.ronpasch.com/?p=33</guid>
		<description><![CDATA[The other day I was working on some charts for a client which had a static minimum and maximum value set on the vertical axis and ran into a problem with data not being drawn on the chart. It didn&#8217;t matter whether it was a LineChart or a ColumnChart or a PlotChart, the data simply [...]]]></description>
		<wfw:commentRss>http://blog.ronpasch.com/index.php/2010/01/flex-charts-and-out-of-range-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A first experience with the Swiz framework</title>
		<link>http://blog.ronpasch.com/index.php/2009/09/a-first-experience-with-the-swiz-framework/</link>
		<comments>http://blog.ronpasch.com/index.php/2009/09/a-first-experience-with-the-swiz-framework/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 11:37:46 +0000</pubDate>
		<dc:creator>Ron Pasch</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Swiz]]></category>

		<guid isPermaLink="false">http://www.ronpasch.com/?p=24</guid>
		<description><![CDATA[Last week I was involved in a small Flex project at work and given the fact that this project was small we decided to try out a new framework. The choice was either Mate or Swiz and at the flip of a coin fate decided it was going to be Swiz. Given the short time [...]]]></description>
		<wfw:commentRss>http://blog.ronpasch.com/index.php/2009/09/a-first-experience-with-the-swiz-framework/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Workaround for the FormItem indicatorSkin Bug</title>
		<link>http://blog.ronpasch.com/index.php/2009/07/workaround-for-the-formitem-indicatorskin-bug/</link>
		<comments>http://blog.ronpasch.com/index.php/2009/07/workaround-for-the-formitem-indicatorskin-bug/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 10:04:03 +0000</pubDate>
		<dc:creator>Ron Pasch</dc:creator>
				<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.ronpasch.com/?p=14</guid>
		<description><![CDATA[FormItem&#8217;s in Flex have this rather annoying bug where you can not change the indicatorSkin at runtime. Peter deHaan filed a bug about this a long time ago in Adobe&#8217;s bug tracking system but unfortunately this has still not been fixed. However, there is a workaround for this that, well.. works! Extending the FormItem Component [...]]]></description>
		<wfw:commentRss>http://blog.ronpasch.com/index.php/2009/07/workaround-for-the-formitem-indicatorskin-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

