<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ron Pasch &#187; Charts</title>
	<atom:link href="http://blog.ronpasch.com/index.php/tag/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ronpasch.com</link>
	<description>My Ramblings, Brainfarts &#38; Other Stuff</description>
	<lastBuildDate>Sat, 28 Jan 2012 23:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flex Charts and out of range data</title>
		<link>http://blog.ronpasch.com/index.php/2010/01/flex-charts-and-out-of-range-data/</link>
		<comments>http://blog.ronpasch.com/index.php/2010/01/flex-charts-and-out-of-range-data/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:23:17 +0000</pubDate>
		<dc:creator>Ron Pasch</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.ronpasch.com/?p=33</guid>
		<description><![CDATA[The other day I was working on some charts for a client which had a static minimum and maximum value set on the vertical axis and ran into a problem with data not being drawn on the chart. It didn&#8217;t matter whether it was a LineChart or a ColumnChart or a PlotChart, the data simply [...]]]></description>
		<wfw:commentRss>http://blog.ronpasch.com/index.php/2010/01/flex-charts-and-out-of-range-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

